<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for microsoft for dummies</title>
	<link>http://tutorials.allofweb.com</link>
	<description>Learning is FUN mistakes are OK</description>
	<pubDate>Fri, 21 Nov 2008 03:48:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Back up regularly by microsoft for dummies &#187; Top tips to maintain your computers health</title>
		<link>http://tutorials.allofweb.com/common-it-problems/computer/back-up-regularly-43.html#comment-13</link>
		<author>microsoft for dummies &#187; Top tips to maintain your computers health</author>
		<pubDate>Fri, 27 Apr 2007 11:12:26 +0000</pubDate>
		<guid>http://tutorials.allofweb.com/common-it-problems/computer/back-up-regularly-43.html#comment-13</guid>
		<description>[...] Back up regularly :For added protection take your daily backups off site. read more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Back up regularly :For added protection take your daily backups off site. read more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on web pages by microsoft for dummies &#187; family internet</title>
		<link>http://tutorials.allofweb.com/family-internet/web-pages-33.html#comment-10</link>
		<author>microsoft for dummies &#187; family internet</author>
		<pubDate>Thu, 05 Apr 2007 04:50:12 +0000</pubDate>
		<guid>http://tutorials.allofweb.com/family-internet/web-pages-33.html#comment-10</guid>
		<description>[...] web pages [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] web pages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on toolbars by Online Electronics Store</title>
		<link>http://tutorials.allofweb.com/excel-for-dummies/toolbars-7.html#comment-6</link>
		<author>Online Electronics Store</author>
		<pubDate>Wed, 21 Mar 2007 17:13:37 +0000</pubDate>
		<guid>http://tutorials.allofweb.com/excel-for-dummies/toolbars-7.html#comment-6</guid>
		<description>&lt;strong&gt;Today's Updates...&lt;/strong&gt;

[...] Normally I don't write about other peoples blogs, but this one really caught my eye: [...]...</description>
		<content:encoded><![CDATA[<p><strong>Today&#8217;s Updates&#8230;</strong></p>
<p>[&#8230;] Normally I don&#8217;t write about other peoples blogs, but this one really caught my eye: [&#8230;]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inserting and Deleting Columns and Rows by microsoft for dummies &#187; excel for dummies</title>
		<link>http://tutorials.allofweb.com/excel-for-dummies/inserting-and-deleting-columns-and-rows-24.html#comment-4</link>
		<author>microsoft for dummies &#187; excel for dummies</author>
		<pubDate>Tue, 20 Mar 2007 03:17:55 +0000</pubDate>
		<guid>http://tutorials.allofweb.com/excel-for-dummies/inserting-and-deleting-columns-and-rows-24.html#comment-4</guid>
		<description>[...] screen Entering Data Undo and Redo Copying and Moving Data Basic Calculations (Formulae) Functions Inserting and Deleting Columns and Rows Changing Column Width/Row Height Formatting Page Set Up Options Print Preview Printing Charts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] screen Entering Data Undo and Redo Copying and Moving Data Basic Calculations (Formulae) Functions Inserting and Deleting Columns and Rows Changing Column Width/Row Height Formatting Page Set Up Options Print Preview Printing Charts [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on starting ms excel 2000 by microsoft for dummies &#187; excel for dummies</title>
		<link>http://tutorials.allofweb.com/excel-for-dummies/starting-ms-excel-2000-6.html#comment-3</link>
		<author>microsoft for dummies &#187; excel for dummies</author>
		<pubDate>Tue, 20 Mar 2007 03:17:40 +0000</pubDate>
		<guid>http://tutorials.allofweb.com/excel-for-dummies/starting-ms-excel-2000-6.html#comment-3</guid>
		<description>[...] starting ms excel 2000 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] starting ms excel 2000 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on excel for dummies by Mr WordPress</title>
		<link>http://tutorials.allofweb.com/excel-for-dummies/excel-for-dummies-1.html#comment-1</link>
		<author>Mr WordPress</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://tutorials.allofweb.com/excel-for-dummies/excel-for-dummies-1.html#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
